Viser 200 ud af 5.491 IP-numre. [26/07 2024] [18/12 2024]
Seneste besøg var klokken: 03:34:41
Starter visningen i linje 1910 Placering: 2110
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 21/12 2024 - 15:06:16
|
De seneste 15 af ialt 2755 dage
Visitors : (Tod, Yst) = 6, 96
Visits : (Tod, Yst) = 2527, 30065
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | | 2464 | 29354 | 01:23:20 |
3.140.244.147 | | 29 | 87 | 02:45:15 |
47.128.27.102 | | 26 | 0 | 00:13:54 |
216.244.66.240 | | 4 | 9 | 00:54:44 |
3.145.84.128 | | 3 | 0 | 02:38:03 |
52.167.144.198 | | 1 | 0 | 02:04:52 |
47.128.37.118 | | 0 | 105 | Y 00:14:32 |
47.128.122.60 | | 0 | 104 | Y 16:41:27 |
18.117.191.183 | | 0 | 58 | Y 14:45:19 |
47.128.37.65 | | 0 | 49 | Y 08:13:04 |
149.56.160.165 | | 0 | 37 | Y 06:27:19 |
3.145.142.232 | | 0 | 29 | Y 21:28:16 |
144.217.135.194 | | 0 | 19 | Y 06:27:02 |
66.249.69.107 | | 0 | 10 | Y 22:33:28 |
92.232.66.131 | | 0 | 9 | Y 07:10:37 |
78.105.130.8 | | 0 | 8 | Y 07:10:37 |
66.249.69.97 | | 0 | 8 | Y 17:52:20 |
92.232.84.142 | | 0 | 7 | Y 07:10:37 |
86.29.96.188 | | 0 | 7 | Y 07:10:37 |
165.154.206.250 | | 0 | 7 | Y 11:44:39 |
91.107.121.165 | | 0 | 6 | Y 04:26:34 |
46.69.103.64 | | 0 | 6 | Y 07:10:37 |
216.121.162.153 | | 0 | 6 | Y 15:55:51 |
195.191.219.133 | | 0 | 6 | Y 13:58:11 |
167.100.80.147 | | 0 | 6 | Y 15:55:51 |
66.249.69.96 | | 0 | 5 | Y 16:18:28 |
199.45.155.83 | | 0 | 5 | Y 19:48:02 |
195.191.219.132 | | 0 | 5 | Y 09:09:58 |
52.167.144.56 | | 0 | 4 | Y 12:52:47 |
43.153.10.13 | | 0 | 4 | Y 15:59:09 |
138.197.149.206 | | 0 | 4 | Y 05:18:56 |
87.106.94.157 | | 0 | 3 | Y 21:22:05 |
74.56.8.167 | | 0 | 3 | Y 15:55:51 |
54.36.148.36 | | 0 | 3 | Y 05:39:31 |
3.142.133.112 | | 0 | 3 | Y 18:44:41 |
194.38.23.18 | | 0 | 3 | Y 16:07:35 |
18.191.28.187 | | 0 | 3 | Y 14:08:51 |
18.188.106.64 | | 0 | 3 | Y 15:44:30 |
141.255.166.74 | | 0 | 3 | Y 17:46:06 |
114.119.130.23 | | 0 | 3 | Y 10:53:11 |
70.82.65.130 | | 0 | 2 | Y 15:55:52 |
54.36.148.75 | | 0 | 2 | Y 12:21:38 |
54.36.148.38 | | 0 | 2 | Y 00:59:00 |
54.36.148.232 | | 0 | 2 | Y 12:21:39 |
54.236.1.13 | | 0 | 2 | Y 00:25:04 |
52.167.144.137 | | 0 | 2 | Y 19:46:16 |
51.8.102.49 | | 0 | 2 | Y 12:27:56 |
51.222.253.10 | | 0 | 2 | Y 13:01:49 |
49.51.50.147 | | 0 | 2 | Y 10:24:38 |
49.51.178.45 | | 0 | 2 | Y 22:29:27 |
47.128.59.4 | | 0 | 2 | Y 16:37:21 |
47.128.32.48 | | 0 | 2 | Y 15:54:45 |
47.128.28.17 | | 0 | 2 | Y 00:10:26 |
172.97.148.242 | | 0 | 2 | Y 15:55:51 |
157.55.39.60 | | 0 | 2 | Y 12:52:53 |
85.208.96.212 | | 0 | 1 | Y 09:11:49 |
80.85.247.161 | | 0 | 1 | Y 18:53:59 |
80.85.245.37 | | 0 | 1 | Y 00:31:38 |
72.14.201.76 | | 0 | 1 | Y 11:11:40 |
66.249.81.192 | | 0 | 1 | Y 11:09:50 |
54.36.149.97 | | 0 | 1 | Y 14:27:09 |
54.36.149.85 | | 0 | 1 | Y 05:50:29 |
54.36.149.47 | | 0 | 1 | Y 05:24:57 |
54.36.149.43 | | 0 | 1 | Y 19:15:27 |
54.36.149.13 | | 0 | 1 | Y 03:58:16 |
54.36.149.103 | | 0 | 1 | Y 06:34:38 |
54.36.149.102 | | 0 | 1 | Y 15:51:32 |
54.36.149.1 | | 0 | 1 | Y 10:50:00 |
54.36.149.0 | | 0 | 1 | Y 02:21:08 |
54.36.148.5 | | 0 | 1 | Y 22:16:40 |
54.36.148.48 | | 0 | 1 | Y 04:27:53 |
54.36.148.30 | | 0 | 1 | Y 20:01:24 |
54.36.148.253 | | 0 | 1 | Y 20:45:44 |
54.36.148.251 | | 0 | 1 | Y 17:40:42 |
54.36.148.24 | | 0 | 1 | Y 11:45:46 |
54.36.148.226 | | 0 | 1 | Y 00:59:01 |
54.36.148.198 | | 0 | 1 | Y 07:16:32 |
54.36.148.191 | | 0 | 1 | Y 04:58:07 |
54.36.148.170 | | 0 | 1 | Y 13:49:31 |
54.36.148.123 | | 0 | 1 | Y 13:01:50 |
54.36.148.109 | | 0 | 1 | Y 08:24:22 |
52.167.144.22 | | 0 | 1 | Y 02:05:08 |
52.167.144.173 | | 0 | 1 | Y 19:24:16 |
40.77.167.151 | | 0 | 1 | Y 13:55:54 |
3.145.155.94 | | 0 | 1 | Y 19:11:49 |
207.46.13.157 | | 0 | 1 | Y 12:53:03 |
198.235.24.35 | | 0 | 1 | Y 08:27:26 |
198.235.24.122 | | 0 | 1 | Y 08:33:06 |
193.186.4.76 | | 0 | 1 | Y 11:09:50 |
185.191.171.5 | | 0 | 1 | Y 20:54:34 |
185.191.171.15 | | 0 | 1 | Y 09:11:50 |
185.191.171.11 | | 0 | 1 | Y 20:54:30 |
185.191.171.1 | | 0 | 1 | Y 20:54:27 |
18.219.153.236 | | 0 | 1 | Y 15:59:20 |
172.93.213.181 | | 0 | 1 | Y 01:29:42 |
165.154.252.237 | | 0 | 1 | Y 10:06:26 |
159.223.71.43 | | 0 | 1 | Y 19:09:07 |
157.55.39.52 | | 0 | 1 | Y 11:57:27 |
13.58.219.86 | | 0 | 1 | Y 19:23:46 |
99 |
Der mangler 1 sat-map-refs !
|
|
Log file, showing first: 2.560 of 524.288 bytes.
22/12-24 00:00:01
ubehage-info
%DOM%/Ubehage.xyz/Main/ErrorLog.php
Today post missing
IP-Backup done !
Size old / new : 3105 / 3119
Last sect.:
@$ 241220 69646
@$ 241221 90865
@$ 241222 1
@
192.168.0.10
end
22/12-24 00:00:01
ubehage-info
%DOM%/Ubehage.xyz/Main/ErrorLog.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/241222/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
241222/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
241222/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
241222/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/241222/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
241222/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/241222/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
241222/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/241222/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/241222/Injections.txt
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/241222/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/241222/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/241222/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/241222/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
241222/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/241222/Sub_Domain_
errors.txt
Fra %INCL%/IP/nuqur.dk til %ROOT%/IP-files/
241222/nuqur.dk
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/241222/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/241222/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/241222/vaemmelse.dkp
Fra %INCL%/IP/error-page.dkp til %ROOT%/IP-
files/241222/error-page.dkp
Fra %INCL%/IP/ubehage.dkp til %ROOT%/IP-files/
241222/ubehage.dkp
Fra %INCL%/IP/vaemmelse.dk til %ROOT%/IP-
files/241222/vaemmelse.dk
Fra %INCL%/IP/mageren.dkdel til %ROOT%/IP-
files/241222/mageren.dkdel
Fra %INCL%/IP/trichloglyph.dk til %
|
% 170529 16572366
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 5171
/Galleri/121212-Massey-Harris 1989
/Galleri/121212-Massey-Harris_Billeder/present 860
/Galleri/121212-Massey-Harris_Billeder 5173
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 860
/Galleri/Billeder 5171
/Galleri 1225
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 191508
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 3721538
/Main/main_win.html 10090424
/Main/menu 85019
/Main/stats 9877
/Main/updated 86135
/massey-harris.dk 72
/Misc/Koerekort_Error404 18221
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmain_slide 921800
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 29300
Pony 11
root 1398255
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 236.975.252
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2871 dage
Total execution time 1659 msec.
|
|
|