Viser 200 ud af 5.430 IP-numre. [25/04 2023] [02/10 2023]
Seneste besøg var klokken: 15:46:28
Starter visningen i linje 1069 Placering: 1269
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2309 dage
Visitors : (Tod, Yst) = 52, 113
Visits : (Tod, Yst) = 10978, 14831
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 10854 | 14516 | 16:56:35 |
44.201.72.250 |  | 12 | 0 | 16:53:51 |
47.128.29.72 |  | 7 | 0 | 02:25:55 |
47.128.28.182 |  | 6 | 0 | 15:46:29 |
66.249.64.130 |  | 4 | 1 | 04:02:41 |
64.124.8.36 |  | 4 | 0 | 10:57:26 |
52.11.90.35 |  | 4 | 0 | 05:13:45 |
47.128.57.126 |  | 4 | 0 | 07:29:45 |
47.128.27.68 |  | 4 | 0 | 04:22:54 |
47.128.26.93 |  | 4 | 0 | 12:08:56 |
47.128.17.166 |  | 4 | 0 | 14:11:31 |
47.128.24.23 |  | 3 | 0 | 13:42:19 |
194.38.22.71 |  | 3 | 0 | 02:06:52 |
18.237.197.186 |  | 3 | 0 | 05:14:26 |
156.59.198.136 |  | 3 | 0 | 11:09:54 |
114.119.158.204 |  | 3 | 0 | 00:50:50 |
114.119.158.113 |  | 3 | 0 | 08:46:30 |
114.119.149.23 |  | 3 | 0 | 12:04:03 |
114.119.132.228 |  | 3 | 0 | 10:44:59 |
40.77.167.184 |  | 2 | 2 | 11:19:34 |
54.191.246.236 |  | 2 | 1 | 04:58:26 |
47.128.20.171 |  | 2 | 1 | 13:53:58 |
66.249.64.128 |  | 2 | 0 | 11:53:53 |
51.222.253.9 |  | 2 | 0 | 08:43:11 |
5.188.62.21 |  | 2 | 0 | 08:05:02 |
47.128.58.187 |  | 2 | 0 | 14:57:29 |
47.128.57.224 |  | 2 | 0 | 07:29:19 |
47.128.51.149 |  | 2 | 0 | 15:29:17 |
47.128.39.165 |  | 2 | 0 | 15:33:45 |
47.128.18.192 |  | 2 | 0 | 13:42:20 |
206.189.129.212 |  | 2 | 0 | 11:58:20 |
178.62.74.170 |  | 2 | 0 | 00:24:41 |
104.248.202.194 |  | 2 | 0 | 00:35:26 |
52.167.144.226 |  | 1 | 1 | 11:20:00 |
76.67.106.176 |  | 1 | 0 | 03:27:20 |
66.249.64.129 |  | 1 | 0 | 04:02:42 |
54.36.148.77 |  | 1 | 0 | 08:43:12 |
52.167.144.210 |  | 1 | 0 | 12:08:20 |
52.167.144.21 |  | 1 | 0 | 12:08:54 |
52.167.144.17 |  | 1 | 0 | 11:19:30 |
40.77.167.64 |  | 1 | 0 | 14:13:06 |
40.77.167.33 |  | 1 | 0 | 04:04:58 |
35.233.62.116 |  | 1 | 0 | 14:14:28 |
34.140.130.61 |  | 1 | 0 | 14:14:28 |
205.210.31.7 |  | 1 | 0 | 07:01:16 |
199.244.88.220 |  | 1 | 0 | 09:56:36 |
199.244.88.219 |  | 1 | 0 | 09:56:37 |
198.235.24.205 |  | 1 | 0 | 06:47:33 |
193.190.75.24 |  | 1 | 0 | 14:05:55 |
188.181.33.230 |  | 1 | 0 | 09:14:49 |
157.55.39.11 |  | 1 | 0 | 06:02:56 |
145.53.101.80 |  | 1 | 0 | 14:33:24 |
85.83.68.60 |  | 0 | 79 | Y 20:00:38 |
135.181.180.59 |  | 0 | 20 | Y 08:39:41 |
54.78.89.113 |  | 0 | 10 | Y 01:44:45 |
47.128.38.113 |  | 0 | 8 | Y 04:41:26 |
47.128.61.71 |  | 0 | 7 | Y 13:44:46 |
47.128.57.6 |  | 0 | 7 | Y 01:53:45 |
47.128.35.229 |  | 0 | 6 | Y 20:10:46 |
207.46.13.229 |  | 0 | 6 | Y 13:26:02 |
47.128.47.64 |  | 0 | 5 | Y 03:10:53 |
167.94.145.52 |  | 0 | 5 | Y 08:15:24 |
93.158.90.67 |  | 0 | 4 | Y 00:51:16 |
47.128.61.59 |  | 0 | 4 | Y 09:13:05 |
47.128.28.232 |  | 0 | 4 | Y 23:02:48 |
47.128.25.248 |  | 0 | 4 | Y 23:46:16 |
203.78.232.54 |  | 0 | 4 | Y 04:55:35 |
167.94.146.51 |  | 0 | 4 | Y 09:32:03 |
93.158.90.70 |  | 0 | 3 | Y 00:51:16 |
64.124.8.59 |  | 0 | 3 | Y 18:29:57 |
47.128.47.73 |  | 0 | 3 | Y 04:41:53 |
47.128.44.128 |  | 0 | 3 | Y 10:59:02 |
47.128.29.44 |  | 0 | 3 | Y 23:58:16 |
34.208.115.48 |  | 0 | 3 | Y 05:41:40 |
18.246.53.182 |  | 0 | 3 | Y 23:21:47 |
93.2.117.184 |  | 0 | 2 | Y 16:57:12 |
87.250.224.218 |  | 0 | 2 | Y 04:21:34 |
87.236.176.218 |  | 0 | 2 | Y 09:54:17 |
87.236.176.112 |  | 0 | 2 | Y 09:54:22 |
66.249.64.102 |  | 0 | 2 | Y 00:52:10 |
54.191.252.57 |  | 0 | 2 | Y 23:22:01 |
50.217.254.161 |  | 0 | 2 | Y 06:05:21 |
47.128.58.6 |  | 0 | 2 | Y 19:07:27 |
47.128.50.45 |  | 0 | 2 | Y 06:15:45 |
47.128.46.91 |  | 0 | 2 | Y 15:59:58 |
47.128.36.210 |  | 0 | 2 | Y 06:16:05 |
47.128.29.5 |  | 0 | 2 | Y 07:05:07 |
47.128.28.121 |  | 0 | 2 | Y 13:30:27 |
47.128.21.228 |  | 0 | 2 | Y 19:07:49 |
42.236.17.245 |  | 0 | 2 | Y 04:47:20 |
34.222.61.160 |  | 0 | 2 | Y 01:27:36 |
34.221.30.207 |  | 0 | 2 | Y 23:22:57 |
34.215.145.14 |  | 0 | 2 | Y 23:21:30 |
3.249.51.8 |  | 0 | 2 | Y 17:14:29 |
213.180.203.41 |  | 0 | 2 | Y 00:21:34 |
207.46.13.17 |  | 0 | 2 | Y 08:24:56 |
205.210.31.150 |  | 0 | 2 | Y 19:46:38 |
198.235.24.58 |  | 0 | 2 | Y 05:59:32 |
192.0.113.146 |  | 0 | 2 | Y 12:04:59 |
185.189.167.212 |  | 0 | 2 | Y 19:43:59 |
100 |
Log file, showing first: 2.560 of 205.239 bytes.
03/10-23 16:25:49
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7008
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 15:05:32
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7012
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 13:45:15
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7009
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 12:28:57
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
IP Table check :
Download IpToCountryRaw.csv at 12:28:49 -
03/10 2023
Successful IpToCountry.csv update: 12:28:57
- 03/10 2023
New IP2Country file size: 7.185.031 bytes.
35.217.6.152
end
03/10-23 12:28:47
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
One_day_ago - Yes | Not_zero_minute - Yes
35.217.6.152
end
03/10-23 12:14:55
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7006
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 10:44:36
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7013
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 09:14:16
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7006
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 09:04:14
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7089
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 08:54:12
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7181
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 08:44:10
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7267
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 08:34:07
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7356
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 08:14:43
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 7434
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
03/10-23 06:17:40
gadekrydset.dk
%DOM%/Gadekrydset/
|
% 170529 14506120
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 3022
/Galleri/121212-Massey-Harris 1185
/Galleri/121212-Massey-Harris_Billeder/present 343
/Galleri/121212-Massey-Harris_Billeder 3025
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 343
/Galleri/Billeder 3022
/Galleri 886
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 122041
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 2832017
/Main/main_win.html 10090424
/Main/menu 46439
/Main/stats 4227
/Main/updated 47691
/massey-harris.dk 72
/Misc/Koerekort_E.htm 18
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmaster/all_doms 22413
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 18391
root 1307081
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 203.083.768
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2425 dage
03/10 2023 var der | 52.302 | individuelle sidebesøg. |
02/10 2023 var der | 85.121 | individuelle sidebesøg. |
01/10 2023 var der | 87.831 | individuelle sidebesøg. |
30/09 2023 var der | 83.130 | individuelle sidebesøg. |
29/09 2023 var der | 80.806 | individuelle sidebesøg. |
28/09 2023 var der | 82.568 | individuelle sidebesøg. |
27/09 2023 var der | 84.184 | individuelle sidebesøg. |
26/09 2023 var der | 89.979 | individuelle sidebesøg. |
25/09 2023 var der | 81.196 | individuelle sidebesøg. |
24/09 2023 var der | 86.215 | individuelle sidebesøg. |
23/09 2023 var der | 88.685 | individuelle sidebesøg. |
22/09 2023 var der | 88.433 | individuelle sidebesøg. |
21/09 2023 var der | 84.022 | individuelle sidebesøg. |
20/09 2023 var der | 82.086 | individuelle sidebesøg. |
19/09 2023 var der | 112.071 | individuelle sidebesøg. |
Total execution time 1215 msec.
|
|
|