Viser 200 ud af 5.493 IP-numre. [25/04 2024] [04/09 2024]
Seneste besøg var klokken: 20:22:58
Starter visningen i linje 1666 Placering: 1866
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/09 2024 - 17:20:11
|
De seneste 15 af ialt 2650 dage
Visitors : (Tod, Yst) = 197, 208
Visits : (Tod, Yst) = 17789, 20982
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | | 17208 | 20222 | 20:23:52 |
139.215.114.6 | | 102 | 0 | 19:12:05 |
139.211.31.77 | | 102 | 0 | 03:04:49 |
216.244.66.240 | | 37 | 8 | 20:13:46 |
87.95.55.106 | | 37 | 0 | 18:42:25 |
47.128.37.216 | | 11 | 0 | 01:25:09 |
66.249.66.193 | | 6 | 0 | 18:58:15 |
145.239.10.137 | | 6 | 0 | 18:40:48 |
195.191.219.130 | | 5 | 5 | 04:43:40 |
18.222.77.164 | | 5 | 0 | 08:42:34 |
95.108.213.169 | | 4 | 0 | 10:52:48 |
66.249.72.6 | | 4 | 0 | 07:09:22 |
66.249.66.208 | | 4 | 0 | 17:36:18 |
85.25.185.20 | | 3 | 1 | 15:08:05 |
66.249.72.4 | | 3 | 1 | 05:14:18 |
87.250.224.83 | | 3 | 0 | 10:01:35 |
66.249.72.225 | | 3 | 0 | 12:34:15 |
47.128.99.202 | | 3 | 0 | 17:08:40 |
47.128.27.185 | | 3 | 0 | 13:12:53 |
47.128.112.68 | | 3 | 0 | 05:16:26 |
46.3.240.72 | | 3 | 0 | 02:43:37 |
44.222.131.239 | | 3 | 0 | 20:22:58 |
194.38.23.16 | | 3 | 0 | 01:37:42 |
194.38.20.13 | | 3 | 0 | 04:41:07 |
18.119.118.97 | | 3 | 0 | 04:19:22 |
114.119.151.133 | | 3 | 0 | 16:06:01 |
156.59.198.136 | | 2 | 3 | 19:53:38 |
95.108.213.99 | | 2 | 2 | 06:31:25 |
95.108.213.186 | | 2 | 2 | 15:48:33 |
185.229.154.112 | | 2 | 2 | 11:50:51 |
157.55.39.225 | | 2 | 2 | 19:35:36 |
87.250.224.36 | | 2 | 1 | 00:16:52 |
95.108.213.98 | | 2 | 0 | 05:24:00 |
95.108.213.239 | | 2 | 0 | 05:55:50 |
95.108.213.234 | | 2 | 0 | 14:00:45 |
95.108.213.226 | | 2 | 0 | 10:47:12 |
95.108.213.201 | | 2 | 0 | 02:44:48 |
95.108.213.167 | | 2 | 0 | 15:32:20 |
95.108.213.151 | | 2 | 0 | 12:07:57 |
95.108.213.141 | | 2 | 0 | 11:32:20 |
95.108.213.102 | | 2 | 0 | 05:01:59 |
87.250.224.41 | | 2 | 0 | 10:01:35 |
87.250.224.242 | | 2 | 0 | 19:00:49 |
87.250.224.228 | | 2 | 0 | 15:02:17 |
87.250.224.16 | | 2 | 0 | 14:27:08 |
84.17.48.84 | | 2 | 0 | 12:42:53 |
54.36.148.217 | | 2 | 0 | 16:18:22 |
5.255.231.58 | | 2 | 0 | 16:27:50 |
5.255.231.50 | | 2 | 0 | 16:27:49 |
5.255.231.200 | | 2 | 0 | 20:14:26 |
5.255.231.148 | | 2 | 0 | 04:16:52 |
5.255.231.12 | | 2 | 0 | 11:20:25 |
5.255.231.110 | | 2 | 0 | 17:20:38 |
5.255.231.105 | | 2 | 0 | 17:05:46 |
47.128.99.227 | | 2 | 0 | 17:05:10 |
47.128.39.57 | | 2 | 0 | 09:16:55 |
47.128.125.159 | | 2 | 0 | 09:13:24 |
47.128.122.82 | | 2 | 0 | 01:21:38 |
40.77.167.17 | | 2 | 0 | 04:31:21 |
34.150.223.83 | | 2 | 0 | 17:05:54 |
34.122.177.24 | | 2 | 0 | 02:36:16 |
213.180.203.89 | | 2 | 0 | 19:20:29 |
213.180.203.46 | | 2 | 0 | 16:38:31 |
213.180.203.24 | | 2 | 0 | 18:29:48 |
213.180.203.239 | | 2 | 0 | 13:43:39 |
213.180.203.218 | | 2 | 0 | 06:07:41 |
213.180.203.214 | | 2 | 0 | 19:47:03 |
213.180.203.190 | | 2 | 0 | 19:22:48 |
213.180.203.138 | | 2 | 0 | 05:51:18 |
213.180.203.136 | | 2 | 0 | 17:35:58 |
213.180.203.133 | | 2 | 0 | 04:24:08 |
213.180.203.10 | | 2 | 0 | 05:30:36 |
20.171.206.17 | | 2 | 0 | 04:11:06 |
185.191.171.19 | | 2 | 0 | 18:34:29 |
95.108.213.121 | | 1 | 4 | 19:45:49 |
52.167.144.185 | | 1 | 3 | 19:35:48 |
95.108.213.208 | | 1 | 2 | 17:35:59 |
95.108.213.194 | | 1 | 1 | 11:32:20 |
95.108.213.156 | | 1 | 1 | 06:52:48 |
95.108.213.142 | | 1 | 1 | 06:08:14 |
95.108.213.113 | | 1 | 1 | 11:44:33 |
95.108.213.111 | | 1 | 1 | 17:05:46 |
87.250.224.82 | | 1 | 1 | 01:54:37 |
52.167.144.187 | | 1 | 1 | 08:07:10 |
5.255.231.67 | | 1 | 1 | 08:33:14 |
5.255.231.62 | | 1 | 1 | 01:01:41 |
5.255.231.147 | | 1 | 1 | 08:54:40 |
213.180.203.2 | | 1 | 1 | 12:42:04 |
213.180.203.131 | | 1 | 1 | 18:29:48 |
95.108.213.90 | | 1 | 0 | 05:02:00 |
95.108.213.254 | | 1 | 0 | 02:48:31 |
95.108.213.243 | | 1 | 0 | 14:20:59 |
95.108.213.242 | | 1 | 0 | 04:24:09 |
95.108.213.238 | | 1 | 0 | 12:16:15 |
95.108.213.235 | | 1 | 0 | 16:38:46 |
95.108.213.229 | | 1 | 0 | 15:16:27 |
95.108.213.228 | | 1 | 0 | 11:20:25 |
95.108.213.222 | | 1 | 0 | 11:20:30 |
95.108.213.199 | | 1 | 0 | 19:39:24 |
95.108.213.192 | | 1 | 0 | 08:50:35 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
08/09-24 20:19:03
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.236.83.119
end
08/09-24 20:19:03
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.83.119
end
08/09-24 20:19:02
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.236.83.119
end
08/09-24 20:19:02
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.83.119
end
08/09-24 20:19:01
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.236.83.119
end
08/09-24 20:19:01
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.83.119
end
08/09-24 20:19:01
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.83.119
end
08/09-24 18:55:55
tersoft.dk
%DOM%/Tersoft/Main/updated.php
STAT files: Tersoft dk.tersoft.dk missing
hits | dk.tersoft.dk missing date |
dk.tersoft.dk 0 | dk.tersoft.dkp
missing hits | dk.tersoft.dkp
missing date | dk.tersoft.dkp 0
66.249.66.194
end
08/09-24 18:53:27
mageren.dk
%DOM%/Mageren/Main/stats.php
%INCL%/IP/mageren.dkdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
52.167.144.207
end
08/09-24 18:51:47
tersoft.dk
%DOM%/Tersoft/Main/updated.php
STAT files: Tersoft dk.tersoft.dk missing
hits | dk.tersoft.dk missing date |
dk.tersoft.dk 0 | dk.tersoft.dkp
missing hits | dk.tersoft.dkp
missing date | dk.tersoft.dkp 0
66.249.66.195
end
08/09-24 17:20:11
sisyphus.dk
%DOM%/Sisyphus/Error/index404.php
IP Table check :
Download IpToCountryRaw.csv at 17:19:54 -
08/09 2024
Successful IpToCountry.csv update: 17:20:11
- 08/09 2024
New IP2Country file size: 16.160.663 bytes.
5.255.231.149
end
08/09-24 17:19:53
sisyphus.dk
%DOM%/Sisyphus/Error/index404.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 6 secs.
5.255.231.149
end
08/09-24 16:47:33
ubehage.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
192.168.0.1
end
08/09-24 16:47:33
ubehage.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
192.168.0.1
end
08/09-24 15:16:13
ubehage.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
192.168.0.1
end
08/09-24 15:16:13
ubehage.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
192.168.0.1
end
08/09-24 14:51:36
stavefejl.dk
%DOM%/Stavefejl/Main/stats.php
%INCL%/IP/stavefejl.dkdel
Total filposter: 5505
Fjerner de 100 ældste IP-numre
|
% 170529 16078017
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 4682
/Galleri/121212-Massey-Harris 1842
/Galleri/121212-Massey-Harris_Billeder/present 721
/Galleri/121212-Massey-Harris_Billeder 4682
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 721
/Galleri/Billeder 4682
/Galleri 1118
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 174416
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 3721538
/Main/main_win.html 10090424
/Main/menu 75149
/Main/stats 8393
/Main/updated 76332
/massey-harris.dk 72
/Misc/Koerekort_Error404 11117
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmain_slide 501845
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 29300
Pony 11
root 1370294
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 229.374.777
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2766 dage
Total execution time 1856 msec.
|
|
|