Viser 200 ud af 5.488 IP-numre. [24/09 2022] [03/06 2023]
Seneste besøg var klokken: 09:22:34
Starter visningen i linje 1376 Placering: 1576
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2192 dage
Visitors : (Tod, Yst) = 12, 82
Visits : (Tod, Yst) = 4472, 17702
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 4393 | 17376 | 09:22:27 |
94.231.101.70 |  | 55 | 144 | 09:17:11 |
94.130.216.184 |  | 7 | 0 | 03:34:49 |
3.145.82.154 |  | 3 | 0 | 03:10:55 |
40.77.167.252 |  | 2 | 2 | 06:58:04 |
54.36.149.90 |  | 2 | 0 | 07:54:13 |
51.222.253.6 |  | 2 | 0 | 00:13:17 |
42.236.17.236 |  | 2 | 0 | 07:45:27 |
18.207.240.77 |  | 2 | 0 | 09:22:34 |
124.217.226.56 |  | 2 | 0 | 01:38:01 |
54.36.148.7 |  | 1 | 0 | 07:54:13 |
54.36.148.133 |  | 1 | 0 | 00:13:19 |
109.237.98.235 |  | 0 | 34 | Y 19:21:11 |
216.244.66.240 |  | 0 | 8 | Y 08:49:50 |
141.95.136.86 |  | 0 | 5 | Y 19:22:16 |
40.77.167.83 |  | 0 | 4 | Y 17:49:02 |
35.89.9.104 |  | 0 | 4 | Y 00:12:25 |
95.108.213.90 |  | 0 | 3 | Y 07:00:00 |
95.108.213.231 |  | 0 | 3 | Y 06:58:58 |
85.208.98.23 |  | 0 | 3 | Y 13:33:59 |
66.249.72.173 |  | 0 | 3 | Y 18:05:39 |
52.167.144.135 |  | 0 | 3 | Y 01:09:20 |
52.13.70.248 |  | 0 | 3 | Y 22:54:28 |
5.255.231.48 |  | 0 | 3 | Y 12:58:56 |
34.209.223.221 |  | 0 | 3 | Y 22:53:58 |
213.180.203.29 |  | 0 | 3 | Y 07:01:33 |
194.38.21.45 |  | 0 | 3 | Y 00:56:10 |
192.36.109.105 |  | 0 | 3 | Y 17:47:46 |
142.132.150.118 |  | 0 | 3 | Y 18:07:05 |
114.119.159.58 |  | 0 | 3 | Y 11:43:26 |
95.108.213.233 |  | 0 | 2 | Y 07:00:39 |
95.108.213.135 |  | 0 | 2 | Y 13:00:53 |
66.249.72.171 |  | 0 | 2 | Y 16:09:38 |
66.249.64.109 |  | 0 | 2 | Y 05:40:31 |
54.36.149.31 |  | 0 | 2 | Y 08:27:58 |
54.186.52.192 |  | 0 | 2 | Y 22:54:01 |
54.184.114.149 |  | 0 | 2 | Y 22:53:31 |
54.154.234.39 |  | 0 | 2 | Y 17:27:08 |
52.43.206.231 |  | 0 | 2 | Y 00:11:38 |
51.68.165.250 |  | 0 | 2 | Y 08:42:04 |
51.222.253.9 |  | 0 | 2 | Y 15:34:23 |
40.77.167.219 |  | 0 | 2 | Y 11:37:06 |
35.186.110.243 |  | 0 | 2 | Y 11:54:32 |
35.160.166.179 |  | 0 | 2 | Y 22:53:38 |
213.180.203.217 |  | 0 | 2 | Y 08:05:34 |
209.141.55.120 |  | 0 | 2 | Y 08:36:11 |
207.46.13.218 |  | 0 | 2 | Y 11:37:18 |
192.36.109.89 |  | 0 | 2 | Y 17:47:46 |
192.0.99.35 |  | 0 | 2 | Y 22:02:51 |
192.0.113.146 |  | 0 | 2 | Y 16:40:08 |
185.233.19.42 |  | 0 | 2 | Y 16:08:59 |
185.233.19.41 |  | 0 | 2 | Y 17:43:01 |
185.220.100.254 |  | 0 | 2 | Y 21:16:12 |
147.160.184.82 |  | 0 | 2 | Y 11:41:33 |
114.119.140.60 |  | 0 | 2 | Y 20:45:13 |
95.108.213.218 |  | 0 | 1 | Y 12:58:57 |
95.108.213.193 |  | 0 | 1 | Y 07:01:33 |
84.54.50.28 |  | 0 | 1 | Y 02:41:44 |
84.52.9.215 |  | 0 | 1 | Y 00:16:50 |
84.149.251.41 |  | 0 | 1 | Y 16:29:23 |
80.208.68.63 |  | 0 | 1 | Y 10:21:20 |
72.14.201.76 |  | 0 | 1 | Y 09:35:10 |
68.235.44.44 |  | 0 | 1 | Y 02:30:04 |
66.249.81.32 |  | 0 | 1 | Y 09:35:10 |
66.249.72.172 |  | 0 | 1 | Y 15:12:12 |
54.71.163.154 |  | 0 | 1 | Y 18:32:43 |
54.36.148.92 |  | 0 | 1 | Y 08:27:59 |
54.36.148.183 |  | 0 | 1 | Y 15:34:24 |
51.89.38.80 |  | 0 | 1 | Y 08:01:04 |
5.45.207.81 |  | 0 | 1 | Y 13:00:53 |
5.45.207.188 |  | 0 | 1 | Y 06:58:58 |
5.45.207.167 |  | 0 | 1 | Y 07:03:37 |
5.255.231.99 |  | 0 | 1 | Y 07:00:39 |
5.255.231.91 |  | 0 | 1 | Y 08:05:34 |
35.92.226.68 |  | 0 | 1 | Y 22:53:21 |
35.90.247.111 |  | 0 | 1 | Y 18:32:49 |
31.3.152.145 |  | 0 | 1 | Y 12:34:36 |
213.180.203.11 |  | 0 | 1 | Y 07:01:24 |
209.141.35.128 |  | 0 | 1 | Y 08:37:02 |
209.141.33.65 |  | 0 | 1 | Y 08:37:09 |
205.185.116.89 |  | 0 | 1 | Y 08:36:28 |
20.16.8.148 |  | 0 | 1 | Y 12:23:49 |
192.36.109.98 |  | 0 | 1 | Y 17:47:46 |
192.36.109.94 |  | 0 | 1 | Y 17:47:46 |
192.36.109.83 |  | 0 | 1 | Y 17:47:46 |
192.36.109.128 |  | 0 | 1 | Y 17:47:46 |
192.36.109.127 |  | 0 | 1 | Y 17:47:46 |
192.36.109.102 |  | 0 | 1 | Y 17:47:46 |
17.139.43.50 |  | 0 | 1 | Y 21:42:01 |
163.172.150.182 |  | 0 | 1 | Y 17:47:59 |
114.119.146.252 |  | 0 | 1 | Y 21:36:30 |
91 |
Log file, showing first: 2.560 of 524.288 bytes.
08/06-23 07:45:57
tersoft.dk
%DOM%/Tersoft/Main/stats.php
%INCL%/IP/tersoft.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
08/06-23 05:05:57
mageren.dk
%DOM%/Mageren/index.php
IP Table check :
Download IpToCountryRaw.csv at 05:05:50 -
08/06 2023
Successful IpToCountry.csv update: 05:05:57
- 08/06 2023
New IP2Country file size: 7.123.992 bytes.
66.249.72.41
end
08/06-23 00:31:03
error-page
%DOM%/Error-page/Main/stats.php
%INCL%/IP/error-page.dkdel
Total filposter: 5504
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
08/06-23 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3582 / 3596
Last sect.: @$ 230606 112186
@$ 230607 124245
@$ 230608 1
@
192.168.0.1
end
08/06-23 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/230608/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
230608/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
230608/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
230608/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
230608/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/230608/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
230608/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/230608/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/230608/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/230608/ubehage-infop
Fra %INCL%/IP/omnolog.dkdel til %ROOT%/IP-
files/230608/omnolog.dkdel
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/230608/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/230608/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
230608/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/230608/Sub_Domain_
errors.txt
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/230608/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/230608/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/230608/vaem
|
% 170529 13963908
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 2512
/Galleri/121212-Massey-Harris 1080
/Galleri/121212-Massey-Harris_Billeder/present 298
/Galleri/121212-Massey-Harris_Billeder 2512
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 298
/Galleri/Billeder 2512
/Galleri 790
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 103734
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 2362585
/Main/main_win.html 10090424
/Main/menu 36630
/Main/stats 3058
/Main/updated 37913
/massey-harris.dk 72
/Misc/Koerekort_E.htm 18
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmaster/all_doms 22413
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 14524
root 1276939
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 192.369.252
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2308 dage
08/06 2023 var der | 31.622 | individuelle sidebesøg. |
07/06 2023 var der | 124.245 | individuelle sidebesøg. |
06/06 2023 var der | 112.186 | individuelle sidebesøg. |
05/06 2023 var der | 113.088 | individuelle sidebesøg. |
04/06 2023 var der | 138.726 | individuelle sidebesøg. |
03/06 2023 var der | 143.005 | individuelle sidebesøg. |
02/06 2023 var der | 108.988 | individuelle sidebesøg. |
01/06 2023 var der | 117.971 | individuelle sidebesøg. |
31/05 2023 var der | 116.361 | individuelle sidebesøg. |
30/05 2023 var der | 102.007 | individuelle sidebesøg. |
29/05 2023 var der | 116.825 | individuelle sidebesøg. |
28/05 2023 var der | 97.456 | individuelle sidebesøg. |
27/05 2023 var der | 105.767 | individuelle sidebesøg. |
26/05 2023 var der | 109.632 | individuelle sidebesøg. |
25/05 2023 var der | 90.988 | individuelle sidebesøg. |
Total execution time 1165 msec.
|
|
|