Viser 200 ud af 5.456 IP-numre. [20/04 2022] [01/02 2023]
Seneste besøg var klokken: 08:07:55
Starter visningen i linje 1393 Placering: 1593
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2066 dage
Visitors : (Tod, Yst) = 41, 99
Visits : (Tod, Yst) = 1480, 19645
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1093 | 19245 | 07:25:39 |
85.27.211.225 |  | 205 | 0 | 00:35:13 |
94.231.101.70 |  | 48 | 148 | 08:04:58 |
180.163.220.114 |  | 23 | 0 | 01:30:32 |
180.163.220.4 |  | 14 | 0 | 01:30:25 |
180.163.220.66 |  | 9 | 0 | 01:30:28 |
180.163.220.3 |  | 9 | 0 | 01:30:24 |
51.89.201.226 |  | 7 | 0 | 05:50:56 |
180.163.220.54 |  | 7 | 0 | 01:30:18 |
180.163.220.67 |  | 5 | 0 | 01:30:13 |
17.22.245.150 |  | 4 | 0 | 03:16:15 |
17.22.237.54 |  | 4 | 0 | 03:16:13 |
207.46.13.64 |  | 3 | 10 | 05:27:39 |
157.55.39.64 |  | 3 | 3 | 06:12:32 |
180.163.220.5 |  | 3 | 0 | 01:30:30 |
18.232.179.5 |  | 3 | 0 | 08:07:55 |
17.241.227.67 |  | 3 | 0 | 03:03:18 |
17.22.253.26 |  | 3 | 0 | 03:16:14 |
178.157.252.26 |  | 2 | 10 | 06:26:54 |
52.167.144.78 |  | 2 | 0 | 07:58:58 |
52.167.144.39 |  | 2 | 0 | 06:12:37 |
192.71.44.44 |  | 2 | 0 | 04:47:21 |
192.71.42.108 |  | 2 | 0 | 04:47:21 |
192.71.103.173 |  | 2 | 0 | 04:47:21 |
192.36.71.133 |  | 2 | 0 | 04:47:21 |
185.191.171.20 |  | 2 | 0 | 06:35:50 |
17.22.253.64 |  | 2 | 0 | 03:16:11 |
17.22.245.229 |  | 2 | 0 | 03:16:11 |
114.119.140.131 |  | 2 | 0 | 01:29:32 |
207.46.13.180 |  | 1 | 2 | 03:18:29 |
97.73.244.21 |  | 1 | 0 | 04:39:57 |
54.202.119.175 |  | 1 | 0 | 02:27:52 |
52.142.94.107 |  | 1 | 0 | 00:35:13 |
5.78.72.246 |  | 1 | 0 | 04:26:22 |
192.71.225.127 |  | 1 | 0 | 04:47:20 |
192.71.224.240 |  | 1 | 0 | 04:47:21 |
192.71.142.35 |  | 1 | 0 | 04:47:20 |
185.191.171.35 |  | 1 | 0 | 06:35:51 |
184.171.244.231 |  | 1 | 0 | 00:22:37 |
17.22.253.68 |  | 1 | 0 | 03:16:15 |
124.221.124.69 |  | 1 | 0 | 01:44:47 |
185.143.255.96 |  | 0 | 37 | Y 21:42:58 |
93.162.135.82 |  | 0 | 20 | Y 20:42:03 |
183.136.225.46 |  | 0 | 9 | Y 07:57:42 |
216.244.66.240 |  | 0 | 8 | Y 23:00:43 |
162.55.85.217 |  | 0 | 7 | Y 11:13:23 |
40.77.190.183 |  | 0 | 6 | Y 21:38:33 |
62.107.55.248 |  | 0 | 5 | Y 22:28:19 |
157.55.39.133 |  | 0 | 5 | Y 18:25:20 |
34.209.62.165 |  | 0 | 4 | Y 12:57:03 |
207.46.13.175 |  | 0 | 4 | Y 22:46:47 |
95.214.24.92 |  | 0 | 3 | Y 01:28:50 |
66.249.64.181 |  | 0 | 3 | Y 18:25:47 |
54.36.148.90 |  | 0 | 3 | Y 23:01:04 |
52.167.144.62 |  | 0 | 3 | Y 23:47:15 |
40.77.167.193 |  | 0 | 3 | Y 22:20:59 |
209.141.41.193 |  | 0 | 3 | Y 07:18:36 |
195.191.219.131 |  | 0 | 3 | Y 08:34:58 |
194.38.20.161 |  | 0 | 3 | Y 11:25:38 |
66.249.76.147 |  | 0 | 2 | Y 05:17:09 |
66.249.64.183 |  | 0 | 2 | Y 20:06:07 |
66.249.64.179 |  | 0 | 2 | Y 21:29:18 |
54.36.149.43 |  | 0 | 2 | Y 18:04:24 |
54.36.148.245 |  | 0 | 2 | Y 04:39:14 |
54.171.246.210 |  | 0 | 2 | Y 16:14:36 |
51.222.253.19 |  | 0 | 2 | Y 02:30:58 |
51.222.253.17 |  | 0 | 2 | Y 20:31:13 |
40.77.167.98 |  | 0 | 2 | Y 00:11:54 |
35.89.207.87 |  | 0 | 2 | Y 12:44:37 |
34.211.173.87 |  | 0 | 2 | Y 12:44:20 |
217.113.194.247 |  | 0 | 2 | Y 19:06:46 |
217.113.194.242 |  | 0 | 2 | Y 19:08:32 |
217.113.194.226 |  | 0 | 2 | Y 19:09:32 |
217.113.194.223 |  | 0 | 2 | Y 19:07:47 |
217.113.194.218 |  | 0 | 2 | Y 19:08:02 |
217.113.194.193 |  | 0 | 2 | Y 19:08:17 |
209.141.36.231 |  | 0 | 2 | Y 07:17:47 |
207.46.13.205 |  | 0 | 2 | Y 04:00:11 |
207.46.13.130 |  | 0 | 2 | Y 23:22:08 |
192.0.100.59 |  | 0 | 2 | Y 19:18:22 |
114.119.134.79 |  | 0 | 2 | Y 04:05:50 |
114.119.131.205 |  | 0 | 2 | Y 19:51:37 |
85.231.52.157 |  | 0 | 1 | Y 21:33:18 |
66.249.76.85 |  | 0 | 1 | Y 07:52:32 |
66.249.76.47 |  | 0 | 1 | Y 08:55:01 |
66.249.76.149 |  | 0 | 1 | Y 08:38:11 |
66.249.66.207 |  | 0 | 1 | Y 11:01:04 |
54.36.149.86 |  | 0 | 1 | Y 18:04:25 |
54.36.149.49 |  | 0 | 1 | Y 20:31:14 |
54.36.148.47 |  | 0 | 1 | Y 02:31:00 |
54.36.148.33 |  | 0 | 1 | Y 23:01:05 |
54.36.148.167 |  | 0 | 1 | Y 04:39:15 |
51.255.62.5 |  | 0 | 1 | Y 07:05:55 |
51.254.49.110 |  | 0 | 1 | Y 09:12:08 |
51.158.127.119 |  | 0 | 1 | Y 10:30:16 |
41.140.162.222 |  | 0 | 1 | Y 17:44:29 |
40.77.190.107 |  | 0 | 1 | Y 21:38:33 |
40.77.188.4 |  | 0 | 1 | Y 21:38:33 |
35.93.162.222 |  | 0 | 1 | Y 12:44:04 |
35.195.93.98 |  | 0 | 1 | Y 02:37:30 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
02/02-23 01:32:05
tersoft.dk
%DOM%/Tersoft/Games/BilledLotteri/index.php
TXT sz: 47 FILE old sz: 213599 DIFF: -
213552,
in file: %INCL%/IP/tersoft.dk
5.255.231.4
end
02/02-23 00:00:00
loduhret.dk
%DOM%/Loduhret/Main/JensM.php
Today post missing
IP-Backup done !
Size old / new : 3474 / 3488
Last sect.: @$ 230131 139790
@$ 230201 133932
@$ 230202 1
@
192.168.0.1
end
02/02-23 00:00:00
loduhret.dk
%DOM%/Loduhret/Main/JensM.php
Kopierer:
Fra %INCL%/IP/vaemmelse.dkdel til %ROOT%/IP-
files/230202/vaemmelse.dkdel
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/230202/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
230202/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
230202/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
230202/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
230202/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/230202/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
230202/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/230202/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/230202/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/230202/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/230202/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/230202/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
230202/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/230202/Sub_Domain_
errors.txt
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/230202/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/230202/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/230202/vaemmelse.dkp
Fra %INCL%/IP/error-page.dkp til %ROOT%/IP-
files/230202/error-page.dkp
Fra %INCL%/IP/ubehage.dkp til %ROOT%/IP-files/
230202/ubehage.dkp
Fra %INCL%/IP/vaemmelse.dk til %ROOT%/IP-
files/230202/vaemmelse.dk
Fra %INCL%/IP/trichloglyph.dk til %ROOT%/IP-
files/230202/trichloglyph.dk
Fra %INCL%/IP/tersoft.dkdel til %R
|
% 170529 13395881
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 1968
/Galleri/121212-Massey-Harris 954
/Galleri/121212-Massey-Harris_Billeder/present 237
/Galleri/121212-Massey-Harris_Billeder 2093
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 237
/Galleri/Billeder 1968
/Galleri 705
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 82629
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 1873104
/Main/main_win.html 10090424
/Main/menu 26232
/Main/stats 2094
/Main/updated 27575
/massey-harris.dk 72
/Misc/Koerekort_E.htm 18
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmaster/all_doms 22413
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 10896
root 1245825
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 178.945.928
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2182 dage
02/02 2023 var der | 28.990 | individuelle sidebesøg. |
01/02 2023 var der | 133.932 | individuelle sidebesøg. |
31/01 2023 var der | 139.790 | individuelle sidebesøg. |
30/01 2023 var der | 141.410 | individuelle sidebesøg. |
29/01 2023 var der | 150.156 | individuelle sidebesøg. |
28/01 2023 var der | 152.254 | individuelle sidebesøg. |
27/01 2023 var der | 159.230 | individuelle sidebesøg. |
26/01 2023 var der | 175.280 | individuelle sidebesøg. |
25/01 2023 var der | 146.843 | individuelle sidebesøg. |
24/01 2023 var der | 147.198 | individuelle sidebesøg. |
23/01 2023 var der | 163.212 | individuelle sidebesøg. |
22/01 2023 var der | 172.722 | individuelle sidebesøg. |
21/01 2023 var der | 180.787 | individuelle sidebesøg. |
20/01 2023 var der | 153.762 | individuelle sidebesøg. |
19/01 2023 var der | 159.246 | individuelle sidebesøg. |
Total execution time 1091 msec.
|
|
|