Viser 200 ud af 5.436 IP-numre. [16/06 2022] [19/03 2023]
Seneste besøg var klokken: 09:38:07
Starter visningen i linje 1426 Placering: 1626
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2112 dage
Visitors : (Tod, Yst) = 38, 82
Visits : (Tod, Yst) = 3798, 17332
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 3652 | 16715 | 09:39:28 |
94.231.101.70 |  | 57 | 143 | 09:29:59 |
64.124.8.25 |  | 9 | 0 | 04:39:22 |
64.124.8.31 |  | 8 | 0 | 04:59:11 |
95.216.68.170 |  | 6 | 0 | 03:53:00 |
212.193.51.201 |  | 6 | 0 | 03:53:00 |
194.146.43.47 |  | 6 | 0 | 03:52:50 |
64.124.8.24 |  | 5 | 0 | 09:26:19 |
52.167.144.42 |  | 4 | 2 | 06:38:24 |
95.108.213.119 |  | 3 | 0 | 01:41:22 |
52.215.54.118 |  | 3 | 0 | 06:37:48 |
5.255.231.60 |  | 3 | 0 | 02:43:31 |
3.238.202.76 |  | 3 | 0 | 09:38:07 |
194.38.23.196 |  | 3 | 0 | 03:16:12 |
66.249.66.79 |  | 2 | 6 | 06:52:25 |
40.77.167.214 |  | 2 | 5 | 06:52:40 |
95.108.213.131 |  | 2 | 0 | 01:41:28 |
213.180.203.183 |  | 2 | 0 | 01:39:23 |
179.61.188.33 |  | 2 | 0 | 05:04:08 |
114.119.145.154 |  | 2 | 0 | 03:59:34 |
66.249.66.78 |  | 1 | 5 | 01:35:50 |
66.249.66.9 |  | 1 | 4 | 06:52:24 |
66.249.66.77 |  | 1 | 4 | 00:30:17 |
66.249.66.10 |  | 1 | 4 | 00:30:17 |
40.77.167.229 |  | 1 | 4 | 03:25:33 |
207.46.13.208 |  | 1 | 2 | 02:37:34 |
66.249.66.37 |  | 1 | 1 | 01:35:49 |
95.108.213.185 |  | 1 | 0 | 01:41:28 |
87.250.224.83 |  | 1 | 0 | 02:45:36 |
87.236.176.117 |  | 1 | 0 | 05:40:31 |
85.170.57.19 |  | 1 | 0 | 00:08:31 |
80.251.219.111 |  | 1 | 0 | 07:17:33 |
5.255.231.198 |  | 1 | 0 | 01:39:24 |
42.236.10.120 |  | 1 | 0 | 03:48:35 |
42.236.10.110 |  | 1 | 0 | 03:48:34 |
213.180.203.86 |  | 1 | 0 | 02:43:31 |
213.180.203.191 |  | 1 | 0 | 01:41:23 |
157.245.216.203 |  | 1 | 0 | 05:40:33 |
80.62.117.43 |  | 0 | 69 | Y 15:23:43 |
65.108.6.34 |  | 0 | 57 | Y 13:51:59 |
77.213.102.192 |  | 0 | 56 | Y 18:33:56 |
83.137.123.237 |  | 0 | 29 | Y 18:21:58 |
85.80.237.68 |  | 0 | 25 | Y 15:11:36 |
64.124.8.49 |  | 0 | 25 | Y 16:53:08 |
64.124.8.30 |  | 0 | 12 | Y 14:39:25 |
149.56.160.142 |  | 0 | 9 | Y 13:43:50 |
147.78.47.249 |  | 0 | 9 | Y 01:27:55 |
34.239.171.246 |  | 0 | 7 | Y 05:32:05 |
207.46.13.219 |  | 0 | 7 | Y 21:58:43 |
64.124.8.51 |  | 0 | 6 | Y 04:43:27 |
3.233.245.96 |  | 0 | 6 | Y 13:06:48 |
64.124.8.32 |  | 0 | 5 | Y 06:15:48 |
54.184.21.116 |  | 0 | 5 | Y 12:41:05 |
35.164.2.134 |  | 0 | 5 | Y 12:40:23 |
149.56.160.246 |  | 0 | 5 | Y 13:44:09 |
66.249.66.38 |  | 0 | 4 | Y 18:48:47 |
66.249.66.11 |  | 0 | 4 | Y 13:35:40 |
64.124.8.57 |  | 0 | 4 | Y 11:49:03 |
64.124.8.53 |  | 0 | 4 | Y 00:13:37 |
66.249.66.39 |  | 0 | 3 | Y 10:25:27 |
64.124.8.45 |  | 0 | 3 | Y 13:44:25 |
54.38.42.163 |  | 0 | 3 | Y 20:39:04 |
51.38.45.199 |  | 0 | 3 | Y 18:35:05 |
40.77.167.85 |  | 0 | 3 | Y 06:39:00 |
35.90.126.203 |  | 0 | 3 | Y 12:40:35 |
34.238.189.198 |  | 0 | 3 | Y 03:45:27 |
3.215.16.64 |  | 0 | 3 | Y 07:04:47 |
216.226.148.2 |  | 0 | 3 | Y 07:49:53 |
188.148.193.92 |  | 0 | 3 | Y 21:29:15 |
185.191.171.3 |  | 0 | 3 | Y 01:37:27 |
140.238.48.138 |  | 0 | 3 | Y 08:33:02 |
114.119.155.88 |  | 0 | 3 | Y 10:21:20 |
66.249.66.76 |  | 0 | 2 | Y 14:23:34 |
66.249.66.36 |  | 0 | 2 | Y 18:46:58 |
54.69.58.75 |  | 0 | 2 | Y 12:39:55 |
54.187.221.71 |  | 0 | 2 | Y 12:40:39 |
52.167.144.133 |  | 0 | 2 | Y 12:27:01 |
34.221.181.16 |  | 0 | 2 | Y 12:38:52 |
185.27.99.125 |  | 0 | 2 | Y 06:01:57 |
157.55.39.214 |  | 0 | 2 | Y 02:00:25 |
114.119.138.249 |  | 0 | 2 | Y 20:49:05 |
87.49.147.170 |  | 0 | 1 | Y 16:15:48 |
66.249.66.2 |  | 0 | 1 | Y 06:02:02 |
54.202.157.211 |  | 0 | 1 | Y 12:38:33 |
40.77.190.32 |  | 0 | 1 | Y 22:14:34 |
40.77.190.31 |  | 0 | 1 | Y 22:14:30 |
40.77.190.219 |  | 0 | 1 | Y 22:14:31 |
40.77.190.188 |  | 0 | 1 | Y 22:14:32 |
40.77.189.81 |  | 0 | 1 | Y 22:14:30 |
40.77.189.222 |  | 0 | 1 | Y 22:14:31 |
40.77.188.70 |  | 0 | 1 | Y 22:14:30 |
40.77.188.52 |  | 0 | 1 | Y 22:14:30 |
40.77.188.252 |  | 0 | 1 | Y 13:21:04 |
40.77.188.135 |  | 0 | 1 | Y 22:14:31 |
35.202.185.198 |  | 0 | 1 | Y 01:41:32 |
34.210.25.168 |  | 0 | 1 | Y 12:40:15 |
20.71.12.143 |  | 0 | 1 | Y 21:29:14 |
185.27.99.145 |  | 0 | 1 | Y 06:01:56 |
185.27.99.143 |  | 0 | 1 | Y 06:01:57 |
185.27.99.138 |  | 0 | 1 | Y 06:01:57 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
20/03-23 08:51:07
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
20/03-23 08:21:12
sisyphus.work
%DOM%/Sisyphus/Main/stats.php
%INCL%/IP/sisyphus.workdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
17.241.219.223
end
20/03-23 08:18:42
trichloglyph.dk
%DOM%/Trichloglyph/Main/links.php
IP Table check :
Download IpToCountryRaw.csv at 08:18:35 -
20/03 2023
Successful IpToCountry.csv update: 08:18:42
- 20/03 2023
New IP2Country file size: 7.077.186 bytes.
196.19.249.137
end
20/03-23 00:00:00
gadekrydset.dk
%DOM%/Gadekrydset/Games/Gaet.php
Today post missing
IP-Backup done !
Size old / new : 3266 / 3280
Last sect.:
@$ 230318 101188
@$ 230319 99075
@$ 230320 1
@
185.191.171.1
end
20/03-23 00:00:00
gadekrydset.dk
%DOM%/Gadekrydset/Games/Gaet.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/230320/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
230320/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
230320/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
230320/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
230320/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/230320/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
230320/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/230320/gadekrydset.dkp
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/230320/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/230320/ubehage-infop
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/230320/error-page.dk
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
230320/Log.txt
Fra %INCL%/IP/Sub_Domain_errors.txt til
%ROOT%/IP-files/230320/Sub_Domain_
errors.txt
Fra %INCL%/IP/Super_Global.cnt til %ROOT%/IP-
files/230320/Super_Global.cnt
Fra %INCL%/IP/sisyphus.workp til %ROOT%/IP-
files/230320/sisyphus.workp
Fra %INCL%/IP/vaemmelse.dkp til %ROOT%/IP-
files/230320/vaemmelse.dkp
Fra %INCL%/IP/error-page.dkp til %ROOT%/IP-
files/230320/error-page.dkp
Fra %INCL%/IP/ubehage.
|
% 170529 13602553
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 2125
/Galleri/121212-Massey-Harris 1015
/Galleri/121212-Massey-Harris_Billeder/present 267
/Galleri/121212-Massey-Harris_Billeder 2157
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 267
/Galleri/Billeder 2125
/Galleri 730
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 90391
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 2050896
/Main/main_win.html 10090424
/Main/menu 30038
/Main/stats 2448
/Main/updated 31363
/massey-harris.dk 72
/Misc/Koerekort_E.htm 18
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmaster/all_doms 22413
/webmaster 13
/wp-login 256
5.103.206.161 258
Error404 12345
root 1257209
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 184.503.344
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2228 dage
20/03 2023 var der | 26.360 | individuelle sidebesøg. |
19/03 2023 var der | 99.075 | individuelle sidebesøg. |
18/03 2023 var der | 101.188 | individuelle sidebesøg. |
17/03 2023 var der | 92.315 | individuelle sidebesøg. |
16/03 2023 var der | 102.413 | individuelle sidebesøg. |
15/03 2023 var der | 101.286 | individuelle sidebesøg. |
14/03 2023 var der | 111.262 | individuelle sidebesøg. |
13/03 2023 var der | 105.056 | individuelle sidebesøg. |
12/03 2023 var der | 96.633 | individuelle sidebesøg. |
11/03 2023 var der | 102.036 | individuelle sidebesøg. |
10/03 2023 var der | 107.524 | individuelle sidebesøg. |
09/03 2023 var der | 106.900 | individuelle sidebesøg. |
08/03 2023 var der | 103.011 | individuelle sidebesøg. |
07/03 2023 var der | 97.068 | individuelle sidebesøg. |
06/03 2023 var der | 100.254 | individuelle sidebesøg. |
Total execution time 1135 msec.
|
|
|