Viser 200 ud af 5.072 IP-numre. [30/09 2025] [19/01 2026]
Seneste besøg var klokken: 06:42:14
Starter visningen i linje 527 Placering: 727
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 20/01 2026 - 08:26:45
|
De seneste 15 af ialt 3150 dage
Visitors : (Tod, Yst) = 34, 143
Visits : (Tod, Yst) = 671, 16757
| IP nummer : | Flag | Today : | Ysterdy : | Time : |
| 40.65.177.112 |  | 248 | 0 | 00:53:32 |
| 4.197.162.185 |  | 185 | 0 | 03:24:57 |
| 192.168.0.1 |  | 81 | 16091 | 06:19:10 |
| 4.194.34.171 |  | 64 | 0 | 05:38:12 |
| 20.196.90.228 |  | 48 | 0 | 01:46:31 |
| 216.244.66.240 |  | 7 | 16 | 06:27:53 |
| 18.97.9.175 |  | 3 | 0 | 06:41:08 |
| 74.7.244.20 |  | 2 | 2 | 03:30:37 |
| 192.178.4.97 |  | 2 | 1 | 04:56:54 |
| 51.89.129.229 |  | 2 | 0 | 06:33:39 |
| 43.130.57.46 |  | 2 | 0 | 06:24:31 |
| 3.83.76.234 |  | 2 | 0 | 01:33:56 |
| 15.235.98.239 |  | 2 | 0 | 01:13:05 |
| 143.244.151.87 |  | 2 | 0 | 03:15:24 |
| 110.166.71.39 |  | 2 | 0 | 00:48:31 |
| 192.178.4.96 |  | 1 | 4 | 00:47:03 |
| 85.208.96.200 |  | 1 | 0 | 01:49:04 |
| 74.7.243.56 |  | 1 | 0 | 03:30:37 |
| 54.86.59.155 |  | 1 | 0 | 01:48:37 |
| 52.230.163.41 |  | 1 | 0 | 03:29:56 |
| 52.203.237.170 |  | 1 | 0 | 01:48:37 |
| 52.167.144.211 |  | 1 | 0 | 02:35:14 |
| 51.68.247.215 |  | 1 | 0 | 01:13:09 |
| 47.128.58.132 |  | 1 | 0 | 01:27:04 |
| 47.128.18.41 |  | 1 | 0 | 06:42:14 |
| 40.77.167.75 |  | 1 | 0 | 06:13:30 |
| 207.46.13.102 |  | 1 | 0 | 06:19:10 |
| 198.244.240.55 |  | 1 | 0 | 06:33:42 |
| 193.27.10.77 |  | 1 | 0 | 06:39:06 |
| 185.191.171.7 |  | 1 | 0 | 01:49:04 |
| 18.215.112.101 |  | 1 | 0 | 01:48:33 |
| 18.204.89.56 |  | 1 | 0 | 01:48:32 |
| 135.225.181.162 |  | 1 | 0 | 06:13:42 |
| 107.20.25.33 |  | 1 | 0 | 01:48:32 |
| 4.190.210.95 |  | 0 | 64 | Y 22:05:26 |
| 4.190.155.219 |  | 0 | 53 | Y 18:01:17 |
| 212.80.203.121 |  | 0 | 40 | Y 01:28:23 |
| 185.177.72.10 |  | 0 | 38 | Y 01:14:20 |
| 51.68.233.44 |  | 0 | 27 | Y 15:43:05 |
| 40.69.66.178 |  | 0 | 24 | Y 02:25:19 |
| 91.193.101.57 |  | 0 | 21 | Y 20:30:59 |
| 209.50.227.249 |  | 0 | 21 | Y 11:46:27 |
| 161.123.75.131 |  | 0 | 19 | Y 01:28:23 |
| 160.224.118.218 |  | 0 | 19 | Y 06:10:00 |
| 104.223.12.142 |  | 0 | 16 | Y 20:31:00 |
| 185.64.103.239 |  | 0 | 14 | Y 08:09:00 |
| 193.37.202.27 |  | 0 | 13 | Y 06:10:00 |
| 47.128.98.141 |  | 0 | 12 | Y 08:09:05 |
| 64.137.53.128 |  | 0 | 11 | Y 20:30:59 |
| 45.84.83.64 |  | 0 | 11 | Y 20:30:59 |
| 106.49.53.216 |  | 0 | 11 | Y 20:30:59 |
| 128.242.226.235 |  | 0 | 9 | Y 01:28:23 |
| 45.156.129.152 |  | 0 | 8 | Y 12:34:22 |
| 45.156.129.155 |  | 0 | 7 | Y 12:34:45 |
| 66.249.74.37 |  | 0 | 6 | Y 23:24:56 |
| 45.156.87.84 |  | 0 | 6 | Y 09:33:32 |
| 209.20.165.113 |  | 0 | 6 | Y 11:12:58 |
| 176.124.77.133 |  | 0 | 6 | Y 16:45:59 |
| 80.94.95.211 |  | 0 | 4 | Y 00:10:57 |
| 66.249.74.36 |  | 0 | 4 | Y 20:48:02 |
| 45.156.129.154 |  | 0 | 4 | Y 12:34:23 |
| 207.45.5.238 |  | 0 | 4 | Y 01:28:30 |
| 194.233.165.151 |  | 0 | 4 | Y 18:03:07 |
| 17.241.219.75 |  | 0 | 4 | Y 07:10:16 |
| 87.121.84.125 |  | 0 | 3 | Y 20:10:40 |
| 85.208.98.23 |  | 0 | 3 | Y 03:43:10 |
| 47.128.48.149 |  | 0 | 3 | Y 21:02:48 |
| 47.128.126.62 |  | 0 | 3 | Y 01:35:56 |
| 134.122.37.103 |  | 0 | 3 | Y 06:35:33 |
| 119.13.232.154 |  | 0 | 3 | Y 01:28:30 |
| 114.119.153.247 |  | 0 | 3 | Y 19:27:16 |
| 87.236.176.51 |  | 0 | 2 | Y 03:34:20 |
| 74.7.175.186 |  | 0 | 2 | Y 11:06:51 |
| 54.38.147.39 |  | 0 | 2 | Y 16:36:12 |
| 51.75.236.146 |  | 0 | 2 | Y 06:43:24 |
| 51.68.247.223 |  | 0 | 2 | Y 16:36:15 |
| 51.222.95.137 |  | 0 | 2 | Y 12:14:25 |
| 49.51.196.42 |  | 0 | 2 | Y 09:16:59 |
| 49.51.183.75 |  | 0 | 2 | Y 01:50:45 |
| 47.128.57.152 |  | 0 | 2 | Y 11:34:41 |
| 47.128.29.126 |  | 0 | 2 | Y 20:32:26 |
| 47.128.16.210 |  | 0 | 2 | Y 01:27:57 |
| 47.128.127.174 |  | 0 | 2 | Y 16:45:43 |
| 46.105.48.30 |  | 0 | 2 | Y 13:27:32 |
| 43.166.132.142 |  | 0 | 2 | Y 00:30:26 |
| 43.159.128.247 |  | 0 | 2 | Y 16:23:45 |
| 43.157.142.101 |  | 0 | 2 | Y 15:08:06 |
| 43.153.74.75 |  | 0 | 2 | Y 22:42:54 |
| 43.130.174.37 |  | 0 | 2 | Y 08:00:11 |
| 40.77.167.93 |  | 0 | 2 | Y 21:20:27 |
| 40.77.167.108 |  | 0 | 2 | Y 19:51:27 |
| 223.244.35.77 |  | 0 | 2 | Y 11:56:02 |
| 207.46.13.63 |  | 0 | 2 | Y 21:20:23 |
| 207.46.13.151 |  | 0 | 2 | Y 19:51:52 |
| 198.244.242.43 |  | 0 | 2 | Y 01:16:04 |
| 198.235.24.22 |  | 0 | 2 | Y 06:13:02 |
| 185.247.137.19 |  | 0 | 2 | Y 03:34:20 |
| 176.31.139.5 |  | 0 | 2 | Y 21:08:30 |
| 175.6.217.4 |  | 0 | 2 | Y 05:24:19 |
| 173.252.82.13 |  | 0 | 2 | Y 09:19:21 |
| 100 |
Log file, showing first: 2.560 of 524.288 bytes.
21/01-26 06:25:59
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! POST
34.31.246.19
end
21/01-26 06:25:59
loduhret.dk
%DOM%/Loduhret/index.php
Added to B-L #2, by: SECURE '4': 52 Quot !
34.31.246.19
end
21/01-26 06:25:59
loduhret.dk
%DOM%/Loduhret/index.php
Putting new in B-L #1, by: SECURE '4': 52
Quot !
34.31.246.19
end
21/01-26 06:23:22
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Added to B-L #2, by: GET Params exceeding
max size
31.13.127.51
end
21/01-26 06:23:22
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Putting new in B-L #1, by: GET Params
exceeding max size
31.13.127.51
end
21/01-26 05:58:23
mageren.dk
%DOM%/Mageren/index.php
Intruder - - Injection ! POST
34.61.110.114
end
21/01-26 05:58:23
mageren.dk
%DOM%/Mageren/index.php
Added to B-L #2, by: SECURE '4': 52 Quot !
34.61.110.114
end
21/01-26 05:58:23
mageren.dk
%DOM%/Mageren/index.php
Putting new in B-L #1, by: SECURE '4': 52
Quot !
34.61.110.114
end
21/01-26 03:34:09
trichloglyph.dk
%DOM%/Trichloglyph/Main/updated.php
STAT files: Trichloglyph dk.trichloglyph.dk
missing hits | dk.trichloglyph.dk missing date
| dk.trichloglyph.dk 0 | dk.trichloglyph.dkp
missing hits | dk.trichloglyph.dkp missing
date | dk.trichloglyph.dkp 0
66.249.70.68
end
21/01-26 03:05:43
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/dagsnavn.php
Intruder - - Injection ! GET
207.46.13.150
end
21/01-26 02:24:47
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
Added to B-L : Matched 47 bads in blacklist
- Error404
4.188.251.0
end
21/01-26 00:00:02
mageren.dk
%DOM%/Mageren/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3633 / 3647
Last sect.:
@$ 260119 68100
@$ 260120 55340
@$ 260121 1
@
192.168.0.1
end
21/01-26 00:00:02
mageren.dk
%DOM%/Mageren/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/260121/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
260121/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
260121/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
260121/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/260121/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
260121/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROO
|
% 170529 18298742
/Andre_MH/Massey-Harris_744.htm 52
/Andre_MH/MH-Harvester.htm 31
/Andre_MH/MH_st_Motorer.htm 3
/annoncer 249
/Billeder/Billeder/Billeder 50
/Billeder/Billeder/massey-harris-combine-09.jpg 1
/Billeder/Billeder/massey-harris-pony-02.jpg 1
/Billeder/Billeder/massey-harris-pony_
graesklipper.jpg 1
/Billeder/Billeder/Massey-Harris_Pacemaker.jpg 1
/Billeder/Billeder/MH-Diesel.jpg 1
/bot.html 48
/Din_MH/Joachim 5
/Error/404 1700
/favicon.ico 289
/Galleri/121212-Billeder 8372
/Galleri/121212-Massey-Harris 2362
/Galleri/121212-Massey-Harris_Billeder/present 1869
/Galleri/121212-Massey-Harris_Billeder 8373
/Galleri/Billeder/Knogler-latinskebetegnelser.png 8
/Galleri/Billeder/present 1869
/Galleri/Billeder 8372
/Galleri 1661
/gode_links 170
/humans.txt 19
/links 16
/Main/cookie 251985
/Main/Logo.html 532
/Main/main 39
/Main/main_slide 3721538
/Main/main_win.html 10090424
/Main/menu 117025
/Main/stats 17918
/Main/updated 118037
/massey-harris.dk 72
/Misc/Koerekort_Error404 46806
/Pony/data/World_guide_to_Massey_M-F.pdf 24
/Pony/HjemmeBryg-filer/image002.png 2
/Pony/HjemmeBryg-filer/image004.jpg 1
/Pony/HjemmeBryg-filer/image006.png 1
/Pony/HjemmeBryg-filer/image008.png 3
/Pony/HjemmeBryg-filer/image010.png 1
/Pony/HjemmeBryg-filer/image012.jpg 2
/Pony/HjemmeBryg-filer/image014.jpg 1
/Pony/HjemmeBryg-filer/image016.jpg 3
/Pony/HjemmeBryg-filer/image020.jpg 7
/Pony/HjemmeBryg-filer/image022.jpg 1
/Pony/HjemmeBryg-filer/image024.jpg 3
/Pony/HjemmeBryg-filer/image026.jpg 2
/Pony/HjemmeBryg-filer/image028.jpg 1
/Pony/HjemmeBryg-filer/image032.jpg 1
/Pony/HjemmeBryg-filer/image036.jpg 1
/Pony/HjemmeBryg-filer/image038.jpg 1
/Pony/HjemmeBryg-filer/image044.jpg 3
/Pony/HjemmeBryg-filer/image046.jpg 6
/Pony/HjemmeBryg-filer/image048.jpg 6
/Pony/HjemmeBryg.htm 116
/Pony/Massey-Harris-Pony-filer/Pony.htm 62
/Pony/Massey-Harris-Pony-filer/Serial.htm 173
/Pony/Massey-Harris_Pony.html 123
/Pony/Min_Pony-filer/image006.jpg 3
/Pony/Min_Pony-filer/image008.jpg 6
/Pony/Min_Pony-filer/image010.jpg 9
/Pony/Min_Pony-filer/image012.jpg 4
/Pony/Min_Pony-filer/image014.jpg 4
/Pony/Min_Pony-filer/image016.jpg 3
/Pony/Min_Pony-filer/image018.jpg 5
/Pony/Min_Pony-filer/image020.jpg 6
/Pony/Min_Pony-filer/image022.jpg 2
/Pony/Min_Pony-filer/image024.jpg 4
/Pony/Min_Pony-filer/image026.jpg 8
/Pony/Min_Pony-filer/image028.jpg 8
/Pony/Min_Pony-filer/image030.jpg 9
/Pony/Min_Pony-filer/image032.jpg 11
/Pony/Min_Pony-filer/image034.jpg 11
/Pony/Min_Pony-filer/image036.jpg 8
/Pony/Min_Pony.htm 141
/robots.txt 134
/webmain_slide 2436880
/webmaster 13
/wp-login 283
5.103.206.161 258
admin 2
Error404 46806
install 2
phpinfo 2
Pony 15
root 1442891
updater 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 264.840.993
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3266 dage
Error [Hit] 264840992 != 264840993 > 1
|
|
Total execution time 1664 msec.
|
|
|